Term Calendar September 2009—June 2010
Clara Barton High School for Health Professions
Dr. Richard Forman, Principal
Click here to download the complete DOE school year calendar.
Bell Schedule - Spring Term 2010
Period | Time | Duration | Special Use |
1 | 8:00 - 9:00 | 60 | Lab/College Now |
2 | 8:15 - 9:00 | 45 | |
3 | 9:03 - 9:51 | 45 | Announcements/Attendance |
4 | 9:54 - 10:39 | 45 | Lunch |
5 | 10:42 - 11:27 | 45 | Lunch |
6 | 11:30 - 12:15 | 45 | Lunch |
7 | 12:18 - 1:03 | 45 | Lunch |
8 | 1:06 - 1:51 | 45 | Lunch |
9 | 1:54 - 2:39 | 45 | Lunch |
10 | 2:42 - 3:27 | 45 | |
11 | 3:30 - 4:15 | 45 | |
Lab 10 | 2:42 - 3:42 | 60 | Lab/College Now |
Lab 11 | 3.45 - 4:45 | 60 | Lab/College Now |
This page was last modified on Monday, April 26, 2010 01:26:03 PM